| Hole # | Black | Gold | Blue | White | Men's Hdcp | Red | Ladies' Hdcp | Par |
| 1 | 377 | 355 | 332 | 310 | 9 | 269 | 13 | 4 |
| 2 | 547 | 517 | 482 | 468 | 7 | 425 | 3 | 5 |
| 3 | 447 | 425 | 410 | 388 | 3 | 257 | 15 | 4 |
| 4 | 452 | 430 | 405 | 383 | 5 | 353 | 5 | 4 |
| 5 | 158 | 145 | 133 | 108 | 15 | 88 | 11 | 3 |
| 6 | 522 | 498 | 488 | 462 | 11 | 428 | 7 | 5 |
| 7 | 187 | 176 | 162 | 147 | 17 | 122 | 17 | 3 |
| 8 | 370 | 353 | 335 | 313 | 13 | 277 | 9 | 4 |
| 9 | 472 | 457 | 445 | 432 | 1 | 354 | 1 | 4 |
| Out | 3532 | 3356 | 3192 | 3011 | 2573 | 36 | ||
| 10 | 387 | 360 | 322 | 289 | 12 | 280 | 4 | 4 |
| 11 | 425 | 405 | 368 | 350 | 8 | 328 | 12 | 4 |
| 12 | 333 | 317 | 277 | 253 | 18 | 233 | 18 | 4 |
| 13 | 205 | 183 | 163 | 128 | 14 | 102 | 16 | 3 |
| 14 | 502 | 483 | 467 | 448 | 16 | 425 | 14 | 5 |
| 15 | 445 | 427 | 403 | 380 | 2 | 342 | 8 | 4 |
| 16 | 390 | 372 | 347 | 313 | 10 | 280 | 6 | 4 |
| 17 | 193 | 182 | 158 | 138 | 6 | 112 | 10 | 3 |
| 18 | 538 | 515 | 496 | 473 | 4 | 443 | 2 | 5 |
| In | 3418 | 3244 | 3001 | 2772 | 2545 | 36 | ||
| Total | 6950 | 6600 | 6193 | 5783 | 5118 | 72 |
Specials
Daily Internet
Internet Rate- Book a tee-time for any of the Legends courses. Any tee-times booked within 72 hours must be booked directly with the reservations department at 800-299-6187 and must be prepaid with a credit card.
Don't wait! Book now for Fall to get your preferred tee time. Legends rounds starting as low as $68! TPC rounds starting as low as $105!! Cart included!!!
View All Specials
Note: Singles may not be booked in advance.


