Stay up-To-Date with our e-Newsletter!
Internet specials and more!
|
Par | Tee | Slope | Distance |
| 72 | Black | 74.2 / 146 | Out: 3532 / In: 3418 / Total: 6950 |
| Gold | 72.6 / 140 | Out: 3406 / In: 3294 / Total: 6700 |
| Blue | 71.0 / 132 | Out: 3292 / In: 3101 / Total: 6393 |
| White | 69.1 / 129 | Out: 3211 / In: 2972 / Total: 6183 |
| Red | 70.3 / 125 | Out: 2573 / In: 2545 / Total: 5118 |
| Hole # | Black | Gold | Blue | White | Men's Hdcp | Red | Ladies' Hdcp | Par | Pace of Play |
| 1 | 377 | 355 | 332 | 310 | 9 | 269 | 13 | 4 | :15 |
| 2 | 547 | 517 | 482 | 468 | 7 | 425 | 3 | 5 | :33 |
| 3 | 447 | 425 | 410 | 388 | 3 | 257 | 15 | 4 | :48 |
| 4 | 452 | 430 | 405 | 383 | 5 | 353 | 5 | 4 | 1:03 |
| 5 | 158 | 145 | 133 | 108 | 15 | 88 | 11 | 3 | 1:15 |
| 6 | 522 | 498 | 488 | 462 | 11 | 428 | 7 | 5 | 1:33 |
| 7 | 187 | 176 | 162 | 147 | 17 | 122 | 17 | 3 | 1:45 |
| 8 | 370 | 353 | 335 | 313 | 13 | 277 | 9 | 4 | 2:00 |
| 9 | 472 | 457 | 445 | 432 | 1 | 354 | 1 | 4 | 2:15 |
| Out | 3532 | 3356 | 3192 | 3011 | | 2573 | | 36 | 2:15 |
| 10 | 387 | 360 | 322 | 289 | 12 | 280 | 4 | 4 | :15 |
| 11 | 425 | 405 | 368 | 350 | 8 | 328 | 12 | 4 | :30 |
| 12 | 333 | 317 | 277 | 253 | 18 | 233 | 18 | 4 | :45 |
| 13 | 205 | 183 | 163 | 128 | 14 | 102 | 16 | 3 | :57 |
| 14 | 502 | 483 | 467 | 448 | 16 | 425 | 14 | 5 | 1:15 |
| 15 | 445 | 427 | 403 | 380 | 2 | 342 | 8 | 4 | 1:30 |
| 16 | 390 | 372 | 347 | 313 | 10 | 280 | 6 | 4 | 1:45 |
| 17 | 193 | 182 | 158 | 138 | 6 | 112 | 10 | 3 | 1:57 |
| 18 | 538 | 515 | 496 | 473 | 4 | 443 | 2 | 5 | 2:12 |
| In | 3418 | 3244 | 3001 | 2772 | | 2545 | | 36 | 2:15 |
|
| Total | 6950 | 6600 | 6193 | 5783 | | 5118 | | 72 | 4:30 |
|
Share
|