Stay up-To-Date with our e-Newsletter!
Internet specials and more!
|
PAR:
72 |
SLOPE:
Blue 74.9 / 136
White 72.6 / 133
Green 69.7 / 126
Red 71.0 / 125
|
DISTANCE:
Blue Out: 3515 / In: 3700 / Total: 7215
White Out: 3344 / In: 3490 / Total: 6834
Green Out: 2934 / In: 3034 / Total: 5968
Red Out: 2637 / In: 2714 / Total: 5351
|
| Hole # | Blue | White | Green | Men's Hdcp | Red | Ladies' Hdcp | Par | Pace of Play |
| 1 | 380 | 365 | 323 | 12 | 290 | 16 | 4 | :15 |
| 2 | 460 | 452 | 313 | 2 | 270 | 2 | 4 | :30 |
| 3 | 175 | 165 | 165 | 16 | 140 | 18 | 3 | :42 |
| 4 | 570 | 541 | 504 | 10 | 470 | 6 | 5 | 1:00 |
| 5 | 200 | 190 | 160 | 14 | 150 | 12 | 3 | 1:12 |
| 6 | 440 | 412 | 375 | 4 | 317 | 4 | 4 | 1:27 |
| 7 | 405 | 384 | 358 | 6 | 290 | 8 | 4 | 1:42 |
| 8 | 545 | 518 | 487 | 18 | 440 | 14 | 5 | 2:00 |
| 9 | 340 | 317 | 249 | 8 | 270 | 10 | 4 | 2:15 |
| Out | 3515 | 3344 | 2934 | | 2637 | | 36 | 2:15 |
| 10 | 350 | 339 | 299 | 15 | 275 | 15 | 4 | :15 |
| 11 | 515 | 503 | 455 | 17 | 410 | 17 | 5 | :33 |
| 12 | 470 | 447 | 370 | 3 | 341 | 5 | 4 | :48 |
| 13 | 225 | 205 | 170 | 9 | 150 | 7 | 3 | 1:00 |
| 14 | 465 | 441 | 344 | 1 | 318 | 3 | 4 | 1:15 |
| 15 | 580 | 537 | 492 | 7 | 435 | 9 | 5 | 1:33 |
| 16 | 235 | 210 | 175 | 13 | 135 | 13 | 3 | 1:45 |
| 17 | 395 | 369 | 348 | 11 | 305 | 11 | 4 | 2:00 |
| 18 | 465 | 439 | 381 | 5 | 345 | 1 | 4 | 2:15 |
| In | 3700 | 3490 | 3034 | | 2714 | | 36 | 2:15 |
|
| Total | 7215 | 6834 | 5968 | | 5351 | | 72 | 4:30 |
For a PDF version of the scorecard, click the following link. Parkland Scorecard
Rules
Rules of play will be governed by U.S.G.A. with the exceptions of any posted local rules.
Please observe proper golf attire. Play without delay and observer proper golf etiquette.
For players interest and safety-please observe all posted infomation.
|
Share
|