| Hole # | Gold | Blue | White | Men's Hdcp | Red | Ladies' Hdcp | Par | Pace of Play |
| 1 | 380 | 365 | 341 | 12 | 290 | 16 | 4 | :15 |
| 2 | 460 | 452 | 359 | 2 | 270 | 2 | 4 | :30 |
| 3 | 175 | 165 | 155 | 1 | 140 | 18 | 3 | :42 |
| 4 | 570 | 541 | 519 | 10 | 470 | 6 | 5 | 1:00 |
| 5 | 200 | 190 | 160 | 12 | 150 | 12 | 3 | 1:12 |
| 6 | 440 | 412 | 398 | 4 | 317 | 4 | 4 | 1:27 |
| 7 | 405 | 384 | 367 | 6 | 290 | 8 | 4 | 1:42 |
| 8 | 545 | 518 | 503 | 18 | 440 | 14 | 5 | 2:00 |
| 9 | 340 | 317 | 308 | 8 | 270 | 10 | 4 | 2:15 |
| Out | 3515 | 3344 | 3110 | 2637 | 36 | 2:15 | ||
| 10 | 350 | 339 | 317 | 15 | 275 | 15 | 4 | :15 |
| 11 | 515 | 503 | 489 | 17 | 410 | 17 | 5 | :33 |
| 12 | 470 | 447 | 424 | 3 | 341 | 5 | 4 | :48 |
| 13 | 225 | 205 | 175 | 9 | 150 | 7 | 3 | 1:00 |
| 14 | 465 | 441 | 416 | 1 | 318 | 3 | 4 | 1:15 |
| 15 | 580 | 537 | 509 | 7 | 435 | 9 | 5 | 1:33 |
| 16 | 235 | 210 | 180 | 13 | 135 | 13 | 3 | 1:45 |
| 17 | 395 | 369 | 348 | 11 | 305 | 11 | 4 | 2:00 |
| 18 | 465 | 439 | 428 | 5 | 345 | 1 | 4 | 2:15 |
| In | 3700 | 3490 | 3286 | 2714 | 36 | 2:15 | ||
| Total | 7215 | 6834 | 6396 | 5351 | 72 | 4:30 |
Specials
Daily Internet
Internet Rate- Book a tee-time for any of the Legends courses. Any tee-times booked within 72 hours must be booked directly with the reservations department at 800-299-6187 and must be prepaid with a credit card.
Don't wait! Book now for Fall to get your preferred tee time. Legends rounds starting as low as $68! TPC rounds starting as low as $105!! Cart included!!!
View All Specials
Note: Singles may not be booked in advance.


