Stay up-To-Date with our e-Newsletter!
Internet specials and more!
|
PAR:
71 |
SLOPE:
Men
Gold 72.1 / 136
Blue 69.8 / 130
White 67.6 / 120
Women
White 72.6 / 133
Red 66.8 / 118
|
DISTANCE:
Gold Out: 3315 / In: 3370 / Total: 6685
Blue Out: 3170 / In: 3155 / Total: 6325
White Out: 2771 / In: 2805 / Total: 5576
Red Out: 2340 / In: 2325 / Total: 4665
|
| Hole # | Gold | Blue | White | Men's Hdcp | Red | Ladies' Hdcp | Par | Pace of Play |
| 1 | 390 | 380 | 309 | 7 | 265 | 11 | 4 | :15 |
| 2 | 450 | 420 | 359 | 1 | 320 | 7 | 4 | :30 |
| 3 | 460 | 425 | 394 | 3 | 320 | 5 | 4 | :45 |
| 4 | 190 | 180 | 159 | 11 | 135 | 15 | 3 | :57 |
| 5 | 550 | 530 | 473 | 9 | 380 | 1 | 5 | 1:15 |
| 6 | 165 | 155 | 135 | 17 | 95 | 17 | 3 | 1:27 |
| 7 | 390 | 380 | 333 | 13 | 275 | 9 | 4 | 1:42 |
| 8 | 160 | 150 | 139 | 15 | 100 | 13 | 3 | 1:54 |
| 9 | 560 | 550 | 470 | 5 | 450 | 3 | 5 | 2:12 |
| Out | 3315 | 3170 | 2771 | | 2340 | | 35 | 2:12 |
| 10 | 440 | 430 | 399 | 4 | 250 | 2 | 4 | :15 |
| 11 | 450 | 430 | 400 | 6 | 360 | 4 | 4 | :30 |
| 12 | 370 | 360 | 313 | 18 | 260 | 18 | 4 | :45 |
| 13 | 330 | 320 | 276 | 14 | 230 | 10 | 4 | 1:00 |
| 14 | 535 | 525 | 474 | 16 | 410 | 12 | 5 | 1:18 |
| 15 | 210 | 135 | 103 | 8 | 85 | 14 | 3 | 1:30 |
| 16 | 470 | 450 | 389 | 2 | 360 | 6 | 4 | 1:45 |
| 17 | 165 | 120 | 106 | 10 | 75 | 16 | 3 | 1:57 |
| 18 | 400 | 385 | 345 | 12 | 295 | 8 | 4 | 2:12 |
| In | 3370 | 3155 | 2805 | | 2325 | | 35 | 2:12 |
| Total | 6685 | 6325 | 5576 | | 4665 | | 70 | 4:24 |
|
Share
|