Stay up-To-Date with our e-Newsletter! Internet specials and more!










 
PAR:

71

SLOPE:

Men


Gold

75.3 / 145

Blue

73.3 / 136

White

71.2 / 133

Green

69.0 / 125

Red

66.8 / 118

Women


White

78.1 / 148

Red

66.8 / 131
DISTANCE:

Gold

Out: 3483 / In: 3635 / Total: 7118

Blue

Out: 3296 / In: 3360 / Total: 6656

White

Out: 3059 / In: 3178 / Total: 6237

Green

Out: 2848 / In: 2853 / Total: 5701

Red

Out: 2542 / In: 2679 / Total: 5221

Hole #GoldBlueWhiteGreenMen's Hdcp GBW/GreenRedLadies' HdcpPar
1 417 391 369 369 9/5 261 14 4
2 598 564 536 497 5/7 497 2 5
3 447 422 404 339 7/9 339 4 4
4 440 430 420 321 1/1 321 6 4
5 427 411 384 384 11/11 331 8 4
6 203 185 165 165 13/15 140 18 3
7 442 412 399 318 3/3 318 10 4
8 155 145 135 135 15/17 125 12 3
9 354 336 320 320 17/13 210 16 4
Out 3483 3296 3132 2848 2542 35
10 606 521 507 507 16/4 388 5 5
11 170 140 125 125 18/16 100 17 3
12 367 346 332 274 12/14 274 13 4
13 228 200 175 110 8/18 110 15 3
14 426 394 381 300 2/6 300 1 4
15 462 442 426 390 4/8 390 11 4
16 416 403 374 347 10/12 347 7 4
17 454 427 388 330 6/10 330 9 4
18 506 487 470 470 14/2 440 3 5
In 3635 3360 3178 2853 2679 36
Total 7118 6656 6310 5701 5221 71




For a PDF version of the scorecard, click the following link. Heritage Scorecard

Rules


Rules of play will be governed by U.S.G.A. with the exceptions of any posted local rules.

Please observe proper golf attire. Play without delay and observer proper golf etiquette.

For players interest and safety-please observe all posted infomation.
























Share