Stay up-To-Date with our e-Newsletter!
Internet specials and more!
|
PAR:
71 |
SLOPE:
Blue 72.8 / 131
White 70.0 / 127
Green 68.6 / 123
Red 71.0 / 121
|
DISTANCE:
Blue Out: 3424 / In: 3376 / Total: 6800
White Out: 3184 / In: 3171 / Total: 6355
Green Out: 2911 / In: 2992 / Total: 5903
Red Out: 2401 / In: 2503 / Total: 4904
|
| Hole # | Blue | White | Green | Men's Hdcp | Red | Ladies' Hdcp | Par | Pace of Play |
| 1 | 447 | 414 | 374 | 3 | 362 | 3 | 4 | :15 |
| 2 | 338 | 323 | 292 | 15 | 228 | 15 | 4 | :30 |
| 3 | 210 | 195 | 187 | 13 | 130 | 13 | 3 | :42 |
| 4 | 355 | 338 | 315 | 9 | 285 | 11 | 4 | :57 |
| 5 | 542 | 509 | 435 | 7 | 425 | 5 | 5 | 1:15 |
| 6 | 461 | 392 | 379 | 1 | 246 | 1 | 4 | 1:30 |
| 7 | 479 | 459 | 429 | 11 | 295 | 9 | 5 | 1:48 |
| 8 | 150 | 136 | 130 | 17 | 90 | 17 | 3 | 2:00 |
| 9 | 442 | 418 | 370 | 5 | 340 | 7 | 4 | 2:15 |
| Out | 3424 | 3184 | 2911 | | 2401 | | 36 | 2:15 |
| 10 | 443 | 415 | 397 | 4 | 326 | 4 | 4 | :15 |
| 11 | 411 | 391 | 368 | 10 | 319 | 6 | 4 | :30 |
| 12 | 165 | 145 | 133 | 18 | 105 | 18 | 3 | :42 |
| 13 | 539 | 521 | 512 | 12 | 472 | 12 | 5 | 1:00 |
| 14 | 389 | 365 | 337 | 14 | 272 | 16 | 4 | 1:15 |
| 15 | 348 | 334 | 315 | 16 | 270 | 14 | 4 | 1:30 |
| 16 | 447 | 428 | 391 | 2 | 308 | 2 | 4 | 1:45 |
| 17 | 220 | 185 | 175 | 8 | 120 | 10 | 3 | 1:57 |
| 18 | 414 | 387 | 364 | 6 | 311 | 8 | 4 | 2:12 |
| In | 3376 | 3171 | 2992 | | 2503 | | 35 | 2:12 |
|
| Total | 6800 | 6355 | 5903 | | 4904 | | 71 | 4:27 |
For a PDF version of the scorecard, click the following link. Heathland Scorecard
Rules
Rules of play will be governed by U.S.G.A. with the exceptions of any posted local rules.
Please observe proper golf attire. Play without delay and observer proper golf etiquette.
For players interest and safety-please observe all posted infomation.
|
Share
|